| Name | Until |
| Shin-Kashu Maru | 1991/12 |
| California Ceres | 1996/09 |
| Asia Crown | 1996/12 |
| Zim Osaka | 1998/10 |
| Asia Crown | 2000/02 |
| APL Monterrey | 2001/03 |
| Asia Crown | 2001/08 |
| Azov Sea | 2001/12 |
| Zim Marseille | 2006/02 |
| Marseille Star | 2009/07 |
|
| Number | Port | Call Sign | MMSI | From | Until | |
Tokyo, Japan |
7JOB |
|
1981/10 |
1994 |
|
Panama, Panama |
|
|
1994 |
2006/02 |
|
Valletta, Malta |
9HCH7 |
215095000 |
2006/02 |
2009/07 |
|