Name | Until |
Glorious Shinko | 1978 |
South Peace | 1984 |
Seafighter | 1994 |
Elbella IV | 1994/12 |
Seadance III | 1995 |
Meleri | 1998 |
Meletis M. | 2001 |
Gina M. | 2004 |
Hwalee | 2010 |
|
Number | Port | Call Sign | MMSI | From | Until | 5140 |
Monrovia, Liberia |
A8OO |
|
1975 |
1984 |
0944 |
Valletta, Malta |
9HCV2 |
|
1984 |
2004 |
|
Panama, Panama |
H3FB |
|
2004 |
2010 |
|