Name | Until |
Sea Monarch | 1986 |
Seamaster II | 1988 |
Seamonarch | 1997 |
Sealuck V | 2000 |
Seaharmony II | 2001 |
Seamonarch II | 2002 |
Seaguardian II | 2009 |
Vitoria | 2013 |
|
Number | Port | Call Sign | MMSI | From | Until | 13789-84 |
Panama City, Panama |
3FMD2 |
|
1984/01 |
1986 |
707907 |
Limassol, Cyprus |
C4QJ |
|
1986 |
1988 |
1963 |
Valletta, Malta |
9HTP2 |
256110000 |
1988 |
2009 |
|