| Name | Until |
| Ede Wittorf | 1973 |
| Ede Foldenfjord | 1974 |
| Wadai | 1975 |
| Stefan Drescher | 1982 |
| Transondo Express | 1983 |
| Nikiforos | 1986 |
| Transmariner | 1988 |
| Great Mariner | 1990 |
| Ning Pacific | 1990/12 |
| Golden Glory | 1995 |
| Golden Shine | 1997 |
|
| Number | Port | Call Sign | MMSI | From | Until | |
Hamburg, Germany |
|
|
1972 |
1983 |
|
Piraeus, Greece |
|
|
1983 |
1986 |
|
Limassol, Cyprus |
|
|
1986 |
1988 |
|
Panama |
|
|
1988 |
1990 |
|
Kingstown, Saint Vincent and the Grenadines |
|
|
1990 |
1997 |
|