Name | Until |
Kyonan Maru | 1971 |
Steely Carrier | 1974 |
Aspa | 1979 |
Lion | 1980 |
Carrie | 1981 |
Grimsby | 1984 |
Rosehill | 1985 |
Catalina I | 1985/04 |
|
Number | Port | Call Sign | MMSI | From | Until | 97589 |
Mikame, Japan |
|
|
1966/06 |
1971 |
3938 |
Piraeus, Greece |
|
|
1971 |
1980 |
|
Limassol, Cyprus |
|
|
1980 |
1981 |
|
Panama, Panama |
|
|
1981 |
1985/04 |
|