Name | Until |
Printca | 1989/10 |
Mekhanik Kurako | 1992 |
Back Bay | 1994 |
Tiger Star | 1995 |
Mekhanik Kurako | 1997 |
Capitaine Tasman | 1999 |
Solomon Chief | 2000 |
Mekhanik Kurako | 2003/06 |
Jaco Stove | 2003/12 |
Onego Voyager | 2008 |
Azuryt | 2012 |
Fesco Pioner | |
|
Number | Port | Call Sign | MMSI | From | Until | 18895-YJ |
Panama City, Panama |
3EAC7 |
|
1988/12 |
1989/10 |
|
Vladivostok, Russia |
UHHD |
273329210 |
2012 |
|
|