Name | Until |
Merkur Bay | 1986/04 |
Andean Condor | 1986/08 |
Hapag-Lloyd Pampa | 1986/12 |
Merkur Bay | 1987 |
Matador | 1989 |
Tijesno | 1992/12 |
CGM Guyane | 1993 |
PAL Vassilis | 1997 |
CGM Amazonia | 1999/06 |
Amazonia | 1999/12 |
Floria I | 2001 |
Oriental Star | 2007 |
New Oriental | 2008/10 |
|
Number | Port | Call Sign | MMSI | From | Until | 7036 |
Monrovia, Liberia |
|
|
1981 |
1989 |
|
Sibenik, Yugoslavia |
|
|
1989 |
1992/12 |
|
Valletta, Malta |
|
|
1992/12 |
1993 |
|
Limassol, Cyprus |
|
|
1993 |
2001 |
|
Phnom Penh, Cambodia |
|
|
2001 |
2005 |
|
Kingstown, Saint Vincent and the Grenadines |
|
|
2005 |
2007 |
|
Panama |
|
|
2007 |
2008/10 |
|