Name | Until |
Alca | 1987 |
Nina Pateras | 1989 |
Ruby | 1990 |
Rubens | 1991 |
Pantanax | 1992 |
Christianicos | 1994 |
Al Tabith | 1997 |
Ak Quamar | 2001 |
Chol San | 2004 |
Chang Shou | 2010 |
Hua Ji 5 | 2011/08 |
|
Number | Port | Call Sign | MMSI | From | Until | |
Gijon, Spain |
|
|
1981 |
1987 |
|
Limassol, Cyprus |
|
|
1987 |
1997 |
|
Valletta, Malta |
|
|
1997 |
2001 |
|
Nampo, North Korea |
|
|
2001 |
2004 |
|
Funafuti, Tuvalu |
|
|
2004 |
2011/08 |
|